Facilities/Services | Charges |
---|---|
Inner Harbour Trot Mooring Up To 5m | £655.00 |
Inner Harbour Trot Mooring Up To 6m | £697.00 |
Inner Harbour Trot Mooring Up To 7m | £818.00 |
Inner Harbour Trot Mooring Up To 8m | £942.00 |
Inner Harbour Trot Mooring Up To 9m | £971.00 |
Inner Harbour Trot Mooring Up To 10m | £1212.00 |
Outer Harbour Swing Mooring Up To 6.4m | £957.00 |
Outer Harbour Swing Mooring Up To 8m | £1440.00 |
Outer Harbour Swing Mooring Up To 9.14m | £1458.00 |
Outer Harbour Swing Mooring Up To 10m | £1666.00 |
Outer Harbour Swing Mooring Up To 11m | £1842.00 |
Outer Harbour Swing Mooring Up To 12.19m | £2051.00 |
Outer Harbour Swing Mooring Up To 15.24m | £2503.00 |
Outer Harbour Swing Mooring Over 15.24m | £175.00 per metre |
Dinghy/Tender Rack | £73 per annum |
Boat Park under 6m | £88.00 per metre/LOA*/per year |
Use of Grid Bays | £6.00 per metre per day Inc VAT |
Use of Scrub Bay | £5.00 per metre per day Inc VAT |
Waiting List Registration fee for berthing facilities | £26.00 Inc VAT |
*Length over all
For full schedule of charges, please visit our 'Harbour Charges' page.