| Parking Services | |
| Torbay Council | |
| PO Box 422 Torquay TQ2 5WU | |
| parking @torbay.gov.uk | |
| 01803 207695 | |
| 01803 614302 | |
Please note: all external links open in a new window
| Function | Long Stay |
| Payment Type | Pay & Display |
| Spaces | 415 |
| Disabled Spaces | 6 |
| Type | Multi-Storey |
| Height Restriction | 2.2m |
| Tariff | View Car Park Charges |
| Season Tickets | View Car Park Permits |
| Blue Badge Payment | Yes, but entitled to an additional hour, i.e. 2-hour ticket valid for 3 hours. |
| Motorcycles | No bays, but if parked safely outside of a bay, no fee to pay. |
| Opening Times | 07:00 - 21:00 |
| CCTV Cameras | Yes |
| Location | View Map |
| Additional Information | Lifts to all levels |
To view any published Related Documents for this service you will require the appropriate software. To download this software please see our documents help page. All links to documents will open in a new window. To request documents and files in an alternative format please contact us using the contact information provided on this page.