There are approximately 55 playgrounds/multi use games areas in Torbay, the locations of which are listed below.These also include multi use games areas (MUGA), skate parks, table tennis units and fitness equipment.
| Name | Location | What's there? |
|---|---|---|
| Armada Park | Nut Bush Lane |
|
| Barton Downs | Lummaton Cross |
|
| Brewery Park | Lower Ellacombe Road |
|
| Cary Park | Cary Avenue |
|
| Centenary Park | Centenary Way |
|
| Adjacent Willow Tree | Condor Drive |
|
| Ellacombe Park | Ellacombe Road |
|
| Exe Hill Park | Exe Hill |
|
| Glebeland Way Park | Glebeland Way |
|
| Haytor Park | Haytor Road |
|
| Huntacott Way Park | Huntacott Way |
|
| King George V | Teignmouth Road |
|
| Kitson Park | Cadewell Lane |
|
| Lindisfarne Way Park | Lindisfarne Way |
|
| Pendennis Park | Pendennis Road |
|
| Pendennis Community Centre | Pendennis Road |
|
| Plainmoor Park | St Pauls Crescent |
|
| Rocket Park | Mallock Road |
|
| Shiphay Park | Tamar Avenue |
|
| South Parks Road | South Parks Road |
|
| Starpitten Green | Starpitten Green |
|
| Stentiford Hill Park | Stentiford Hill |
|
| Steps Cross | Moor Lane |
|
| Stoodley Knowle | Ansteys Cove Road |
|
| Sutherland Drive Park | Sutherland Drive |
|
| Upton Park | Lymington Road |
|
| Victoria Park Chelston | Sherwell Valley road |
|
| Williams Field | Happaway Road |
|
| Name | Location | What's there? |
|---|---|---|
| Berry Drive Park | Berry Drive |
|
| Broad Park | Broadpark Road |
|
| Cherrybrook Square | Cherrybrook Drive |
|
| Claylands Cross | Brixham Road |
|
| Davies Avenue Park | Davies Avenue |
|
| Great Parks | Great Park Lane |
|
| Hookhills Community Centre | Freshwater Drive |
|
| Hunters Tor Park | Hunters Tor Drive |
|
| Jasmine Grove Park | Jasmine Grove |
|
| Lancaster Drive Park | Lancaster Drive |
|
| Mulberry Close Park | Mulberry close |
|
| Primley Park | Westleat Avenue |
|
| QED Park | Queen Elizabeth Drive |
|
| Redwell Road Park | redwell Road |
|
| Seacrest | Haytor Avenue |
|
| Smallcombe Park | Smallcombe Road |
|
| St Michael's Recreation | St Michael's Road |
|
| Stanley Gardens | Stanley Gardens |
|
| Victoria Park | Hyde Road |
|
| Wills Avenue Park | Wills Avenue |
|
| Name | Location | What's there? |
|---|---|---|
| Astley Park | Higher Ranscombe Road |
|
| Bonsey Gardens | North Furzeham Road |
|
| Furzeham Green & Park | Higher Furzeham Road |
|
| Hill Rise Park | Hill Rise |
|
| Rowans Way | Rowans Way |
|
| Sharkham Park | St Mary's Hill |
|
| St Mary's Park | Upton Manor Road |
|
They all have safety surfaces surrounding the play equipment and are all inspected on a regular basis by trained operatives.
If you have any emergency problems in relation to playgrounds call: 01803 550405 (24hour line - in the event of an emergency)
Cockington
Torbay Coast and Countryside Trust
has a play facility at Cockington Court with ensures disabled children can use them alongside their able-bodied friends and siblings.
has a play facility at Cockington Court with ensures disabled children can use them alongside their able-bodied friends and siblings.Play Strategy
A Play Strategy has been developed to inform future development and delivery of play services throughout Torbay.
We are also aware of all the latest innovations from playground manufacturers of playground equipment.
In order to provide equipment to suit the users, we undertake surveys to identify further play needs. This also includes working in partnership to achieve joint initiatives such as the two skate parks at Victoria Park, Paignton and Windmill Hill Recreation Ground, Hele. There are further projects planned.
Related Documents
All documents open in a new window. Need more help with documents? View the Document Help page.
Related Websites
Contact Customer Call Centre
- Tel: 01803 207900
- Email: connections@torbay.gov.uk
- Fax: N/A

Play Strategy